Receive SMS Online for Grab
A Grab verification number is a one-time mobile number from SNSVerify that receives the Grab sign-up or login code for you, shown on screen within seconds. Choose from 145 countries; prices start at $0.01 (India).
Privacy-first Grab verification
Grab is a Southeast Asian super app offering ride-hailing, food delivery, and digital payments, dominant in Singapore, Malaysia, and Indonesia. With an SNSVerify number your personal phone stays out of Grab, and the code reaches you on any device with a browser.
Grab Verification Pricing by Country
Grab Numbers in All 145 Countries
Every country where Grab codes are sold, cheapest first. The lowest is India at $0.01; local apps may prefer a number from the country where you use them.
| Country | Region | Price | |
|---|---|---|---|
| Asia | $0.01 | Buy | |
| Asia | $0.01 | Buy | |
| South America | $0.02 | Buy | |
| Asia | $0.02 | Buy | |
| Asia | $0.02 | Buy | |
| Asia | $0.03 | Buy | |
| Europe | $0.03 | Buy | |
| Africa | $0.03 | Buy | |
| Asia | $0.04 | Buy | |
| Asia | $0.04 | Buy | |
| Africa | $0.05 | Buy | |
| South America | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Africa | $0.05 | Buy | |
| South America | $0.05 | Buy | |
| South America | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Middle East and Caucasus | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Middle East and Caucasus | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Asia | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Africa | $0.05 | Buy | |
| Asia | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Europe | $0.05 | Buy | |
| Asia | $0.05 | Buy | |
| Middle East and Caucasus | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| South America | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| South America | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| North America and the Caribbean | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Asia | $0.06 | Buy | |
| Asia | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Asia | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| South America | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Europe | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Africa | $0.06 | Buy | |
| Europe | $0.07 | Buy | |
| Asia | $0.10 | Buy | |
| Asia | $0.12 | Buy | |
| Europe | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| South America | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| Europe | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| North America and the Caribbean | $0.12 | Buy | |
| South America | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| South America | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| Asia | $0.12 | Buy | |
| South America | $0.12 | Buy | |
| South America | $0.12 | Buy | |
| Middle East and Caucasus | $0.12 | Buy | |
| Africa | $0.12 | Buy | |
| North America and the Caribbean | $0.14 | Buy | |
| Asia | $0.14 | Buy | |
| Asia | $0.14 | Buy | |
| Middle East and Caucasus | $0.14 | Buy | |
| Europe | $0.15 | Buy | |
| Asia | $0.15 | Buy | |
| Europe | $0.15 | Buy | |
| Europe | $0.15 | Buy | |
| Europe | $0.15 | Buy | |
| Europe | $0.15 | Buy | |
| Asia | $0.18 | Buy | |
| Europe | $0.19 | Buy | |
| Middle East and Caucasus | $0.21 | Buy | |
| Oceania | $0.29 | Buy | |
| Europe | $0.31 | Buy | |
| Europe | $0.31 | Buy | |
| North America and the Caribbean | $0.36 | Buy | |
| Europe | $0.36 | Buy | |
| Oceania | $0.58 | Buy | |
| North America and the Caribbean | $0.94 | Buy | |
| Europe | $1.26 | Buy |
How to Verify Grab with a Virtual Number
Create your account
Press Register and save the access token your browser makes. No email or phone is needed.
Add credit
Top up from $30 in cryptocurrency. Your first top-up gets bonus credit from $100.
Buy a Grab number
Pick Grab and a country in the console and press Buy. The number appears at once with a 20 minute timer.
Enter it in Grab
Grab asks for a phone number during sign-up to link the account and for driver/rider safety verification. The code arrives by SMS; select 'Send via SMS' if given a choice between SMS or voice call.
Read the code
The SMS appears in your inbox, usually within a minute. Type the code into Grab; if you need it again, press Another code.
Grab Code Format and Example SMS
- Code format
- 6 digits
- Delivered by
- SMS to your SNSVerify number
- Countries
- 145 countries, from $0.01
- Window
- 20 minutes, refund if no code
Your Grab verification code is 123456. Use it within 10 minutes.
Pro Tip
Use a number from the country where you will ride or book. Finish the profile in one session.
Common Uses for a Grab Number
using Grab while traveling abroad
separating personal and business ride expenses
testing new features on a fresh account
If the Grab Code Does Not Arrive
- Check if the number is from a supported country (Southeast Asia preferred).
- Check the country code
- Choose SMS over a call
- Still nothing after 20 minutes? The activation closes and the full price returns to your credit; buy a new number, or try another country.
Frequently Asked Questions
How much does a Grab verification number cost?
United States $0.94, United Kingdom $0.31, Netherlands $0.31, Germany $1.26, Afghanistan $0.12, Albania $0.12, Algeria $0.12, Angola $0.05, Anguilla $0.12, Argentina $0.02, Armenia $0.12, Australia $0.58, Austria $0.07, Azerbaijan $0.06, Bahamas $0.12, Bahrain $0.12, Bangladesh $0.12, Barbados $0.12, Belarus $0.06, Belgium $0.15, Belize $0.12, Benin $0.06, Bhutan $0.12, Bolivia $0.06, Bosnia and Herzegovina $0.06, Botswana $0.12, Brazil $0.05, Brunei $0.12, Bulgaria $0.05, Burundi $0.12, Cambodia $0.18, Cameroon $0.05, Canada $0.36, Chad $0.06, Chile $0.05, China $0.15, Colombia $0.05, Croatia $0.05, Cyprus $0.05, Czechia $0.05, Denmark $0.05, Djibouti $0.12, Ecuador $0.06, Egypt $0.12, Estonia $0.05, Eswatini $0.12, Ethiopia $0.06, Finland $0.05, France $0.05, Gabon $0.06, Gambia $0.12, Georgia $0.05, Ghana $0.06, Gibraltar $0.06, Greece $0.05, Grenada $0.12, Guatemala $0.06, Guinea $0.12, Guyana $0.12, Honduras $0.12, Hong Kong $0.05, Hungary $0.19, Iceland $0.06, India $0.01, Indonesia $0.01, Iraq $0.12, Ireland $0.05, Israel $0.21, Italy $0.36, Jamaica $0.12, Japan $0.03, Jordan $0.12, Kazakhstan $0.06, Kenya $0.05, Kuwait $0.12, Kyrgyzstan $0.06, Laos $0.05, Latvia $0.05, Lebanon $0.12, Lesotho $0.12, Liberia $0.06, Lithuania $0.05, Luxembourg $0.06, Macau $0.06, Madagascar $0.12, Malawi $0.06, Malaysia $0.04, Maldives $0.12, Mali $0.06, Malta $0.06, Mauritius $0.12, Mexico $0.14, Moldova $0.05, Monaco $0.15, Mongolia $0.12, Montenegro $0.12, Montserrat $0.12, Morocco $0.12, Mozambique $0.06, Namibia $0.12, Nepal $0.12, New Zealand $0.29, Nicaragua $0.12, Niger $0.12, Nigeria $0.12, Norway $0.15, Oman $0.12, Pakistan $0.14, Panama $0.12, Paraguay $0.06, Peru $0.12, Philippines $0.02, Poland $0.03, Portugal $0.06, Qatar $0.12, Romania $0.05, Senegal $0.06, Serbia $0.15, Seychelles $0.12, Singapore $0.10, Slovakia $0.05, Slovenia $0.05, Somalia $0.12, South Africa $0.03, Spain $0.05, Suriname $0.12, Sweden $0.06, Switzerland $0.15, Taiwan $0.14, Tajikistan $0.12, Tanzania $0.06, Thailand $0.04, Togo $0.12, Tunisia $0.12, Turkey $0.14, Turkmenistan $0.12, Uganda $0.06, Ukraine $0.05, Uruguay $0.12, Uzbekistan $0.05, Venezuela $0.12, Vietnam $0.02, Yemen $0.12, Zambia $0.12, Zimbabwe $0.06. You pay once per number from your credit, and the price comes back if no code arrives in 20 minutes.
Which country is best for Grab?
Pick the country where you use Grab if it checks for a local number. Otherwise the lowest price is India at $0.01; every country receives the same SMS code.
How long is the Grab number valid?
The number is open for 20 minutes after you buy it. Every Grab SMS that reaches it in that time is shown in your inbox, and you can ask Grab for another code at no extra cost.
Service Details
Grab
Rides, travel and parcels
More rides, travel and parcels apps
Ready to Verify Grab?
Choose a country above, get the number in seconds and read the Grab code on screen. No code in 20 minutes, no charge.
Get a Number Now